| Sector | Applications | Key Benefits |
|---|---|---|
| Automotive | Wheels, chassis components | Subtle gloss finish; corrosion protection; OEM-quality aesthetics |
| Construction | Facades, window frames | Weather-resistant (25-year warranty); seamless environmental integration |
| Fitness | Gym equipment surfaces | • Self-lubricating coating (μ<0.15) • 60% noise reduction • 50,000+ cycle wear resistance |
| Furniture | Decorative items, cabinets | Wood/marble texture options; scratch-resistant温馨家居效果 |


Flat Powder Coating
| Feature | Technical Advantage |
|---|---|
| Corrosion Resistance | • 3H pencil hardness • 1000h salt spray resistance (ISO 9227) |
| Adhesion Strength | Cross-cut test Grade 0 (ASTM D3359) >5MPa peel strength |
| Chemical Stability | pH 3-11 resistance No hydrolysis (50℃/95% RH) |
| Eco Performance | VOC-free (EPA Method 24) REACH/RoHS compliant |






